Follow breaking deals on www.twitter.com/egideals
| How to submit deals |
| |
| To submit your commercial deals, please send the information to EGi in a format of your choice, or for a faster and easier method click for an online form or for an Excel Deals template. |
|
To make submitting deals easy, we can provide you with a list of EGi deals recorded for your company this year. You can simply list any additional deals to this. Call the deals team on 020 7911 1868 or email deals@egi.co.uk to obtain your deals. |
|
|
| |
|
Click here for 2007 annual competition winners |
| |
| |
| | ||||||||||||||||||||||||
| For deal verification purposes and for inclusion in EGi competitions the following are required. BOTH DISPOSALS AND ACQUISITIONS ARE COUNTED.
| ||||||||||||||||||||||||
| For each deal type further information to include:
The more details you submit, the more your deals are viewed by our subscribers - and the more accurate representation of your market activity is presented. | ||||||||||||||||||||||||
| |
| How your deals information is used |
|
|
| Benefits to you |
|
|
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EGi regional Deals competitions enable you to discover where you rank amongst the most successful agents in your area. The competitions coincide with the Estates Gazette's regional focus features. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We invite all your commercial deals, big or small. Submitted deals are displayed on EGi. This is an excellent way to highlight your firm's presence in the commercial property market. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition Dates Covered Competition Deadline January Bedfordshire 01/01/2009 - 31/12/2009 01/01/2010 Hertfordshire 01/01/2009 - 31/12/2009 08/01/2010 01/01/2009 - 31/12/2009 15/01/2010 Cambridgeshire, 01/01/2009 - 31/12/2009 15/01/2010 01/01/2009 - 31/12/2009 22/01/2010 Greater 01/01/2009 - 31/12/2009 29/01/2010 February 01/02/2009 - 31/01/2010 01/02/2010 01/02/2009 - 31/01/2010 01/02/2010 01/02/2009 - 31/01/2010 05/02/2010 Oxfordshire 01/02/2009 - 31/01/2010 12/02/2010 01/02/2009 - 31/01/2010 19/02/2010 March 01/03/2009 - 28/02/2010 01/03/2010 North & 01/03/2009 - 28/02/2010 19/03/2010 Buckinghamshire 01/03/2009 - 28/02/2010 26/03/2010 April Lancashire & Cumbria 01/04/2009 - 31/03/2010 02/04/2010 01/04/2009 - 31/03/2010 16/04/2010 May 01/05/2009 - 30/04/2010 03/05/2010 Merseyside 01/05/2009 - 30/04/2010 07/05/2010 01/05/2009 - 30/04/2010 14/05/2010 June North Wales & 01/06/2009 - 31/05/2010 01/06/2010 01/06/2009 - 31/05/2010 25/06/2010 July Staffordshire & Shropshire 01/07/2009 - 30/06/2010 02/07/2010 Gloucestershire, Herefordshire, Worcestershire & Warwickshire 01/07/2009 - 30/06/2010 23/07/2010 August West Scotland & Highlands (excluding 01/08/2009 - 31/07/2010 13/08/2010 September Hampshire, Dorset & South Wiltshire 01/09/2009 - 31/08/2010 01/09/2010 01/09/2009 - 31/08/2010 17/09/2010 01/09/2009 - 31/08/2010 27/09/2010 October North East 01/10/2009 - 30/09/2010 01/10/2010 01/10/2009 - 30/09/2010 08/10/2010 East Scotland (excluding 01/11/2009 - 31/10/2010 22/10/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to Enter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To submit your deals, please send the information to us in a format of your choice, or for a faster and and easier method click for an online form or for an Excel Deals template. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The information should be sent to deals@egi.co.uk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The winners are announced at forthcoming Estates Gazette receptions and published in the Estates Gazette Life pages. The top-five agents in each sector (office, retail/leisure and industrial) are ranked in the relevant EGi regional e-newsletter. For information about e-newsletters please contact Anna Reed, anna.reed@egi.co.uk on 020 7911 1872. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous EGi Deals Newsletters can be obtained by clicking on the links below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
| The agency league tables in Estates Gazette are ranked by total size of office (or industrial deals where specified) occupational sales or lettings where you acted for the lessor or the vendor. For the purposes of the league tables we are counting disposals only and excluding investment sales. |
| |
| |
| Agency league tables scheduled to be published in 2010 are: Nottingham - 23rd January 2010 Edinburgh - 13th March 2010 Manchester - 20th March 2010 Leeds - 22nd May 2010 Sheffield - 29th May 2010 Liverpool - 26th June 2010 Cambridge - 18th September 2010 Reading & Thames Valley - 2nd October 2010 Newcastle - 16th October 2010 Southampton - 23rd October 2010 Birmingham - 6th November 2010 Cardiff - 13th November 2010 Glasgow - 27th November 2010
|
| |
| Please call 020 7911 1872 for further details about the above league tables. |